We understand the obvious question, you place your property on our platform, but what is a reasonable exchange?
We encourage you to put a per night ‘price’ within your property description so people can see what ‘value’ you expect in return 다운로드.
So, what could you save? Where could you go?
The figures below are an indication of what your exchange could be worth.
Based on accommodation for four people starting 23 July 2016 with your exchange property being worth approx £93 per night 다운로드. All searches undertaken via a well known HolidayLettings website.
Property type | Location | Length of stay | Search based on 4 sharing | Rental Cost (or exchange ‘value’) |
Apartment | Palma de Mallorca, Spain | 7 nights | 2 bedrooms | £655 |
Apartment | Bath, UK | 4 nights | 1 Bedroom | £638 |
Apartment | Courchevel, France | 7 nights | 2 bedrooms | £626 |
Apartment | Giardini Naxos, Sicily, Italy | 7 nights | 2 bedrooms | £661 |
Chalet | Mundesley, Norfolk Broads, UK | 7 nights | 2 bedrooms | £596 |
Apartment | Cowes, Isle of Wight | 4 nights | 2 bedrooms | £636 |
Apartment | Cape Canaverel, Florida, USA | 7 nights | 2 bedrooms | £650 |
Apartment | Berlin, Germany | 5 nights | 1 bedroom | £648 |
Annual subscription to MyHolidayHome.Exchange £1 forever (to all new members with launch offer)
Annual subscription to other well known home swap companies c£98 |